Sign In | Join Free | My udpf.com |
|
Brand Name : PLS
Model Number : GC-Z-V-6000
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 SET
Price : NEGOTIABLE
Payment Terms : L/C, T/T
Supply Ability : 20 SETS/MONTH
Delivery Time : 60-90 DAYS
Packaging Details : SEA WORTHY PACKAGE
Name : Aseptic Carton Filling Machine
Condition : New
Filling Format : 200ml
Capacity : 7500PPH
Application : Milk, Juice, Beverage, Flavored Milk, Dairy, Soy Milk
Filling Temperature : 0-40℃
Automatic Grade : Automatic
Total Power : 35kw
Dimension : 5195mm*3206mm*3722mm
Weight : 5000kg
After-Sales Service : Engineers available to service machinery overseas
Warranty : 1 Year
Description:
The whole machine is made of stainless steel. All the core parts are made of world first class brand products. It can automatically complete the paper feeding, sterilizing, filling and forming. The packing form is paper and aluminum laminated brick shape.
The machine is applicable for aseptic packing of liquid milk and non-soda drink, fruit juice, coffee, plant protein drink, tea beverage, fruit wine etc. gravity flow type liquid food that have been carried out after UHT sterilization.
Parameter:
Name: | Aseptic carton filling machine |
Model: | GC-Z-V-6000 (200S) |
Capacity: | 7500 packs/hour |
Filling volume: | 200S: 200ml ±1.5% |
Outline dimension: | 5195mm (L)*3206mm(W)*3722mm(H) |
Entrance dimension: | 2200mm*3500mm |
Weight: | 5000kg |
Power supply: | 380V±10% (3φ) 50Hz |
Electricity consumption: | Total power: 35kw Pre-heating: 20kw, sterilizing: 24kw, producing: 26kw, cleaning: 2.2kw |
Air consumption: | 1200±100L/min (0.6~0.7Mpa) |
Softened water consumption: | 15L/min (0.3~0.45Mpa, below 20℃) |
Steam consumption: | 2.5kg/h (130±5℃, 0.17±0.03Mpa) |
H2O2 consumption: | 0.6~1.0L/H (Density: 30~50%), food grade |
Lubrication oil consumption: | 0.015L/H |
Operating system: | Human-company interface |
Discharging conveyor belt: | Teeth chain |
Temperature of filling material: | 15-25℃ |
Connection format and caliber: | Side of material input: 2s SMS standard thread Side of material output: 2s SMS standard thread |
Filling pressure: | 50-150±10KPa (mechanical pontoon), 50~350±100Kpa (flow rate adjusting valve) |
Shape of container: | Brick Slim |
Format of container: | 200S:119.3mm(H)*38mm(W)*47mm(L) |
Type of packaging | Roll paper |
Width: 200S:174 mm | |
Environment temperature: | 19.4~25℃ |
Pressure of filling room: | >1.3mmAg |
Key Points:
Applications:
Suitable for filling liquid herb tea, dairy product, juice, milk, milk beverage, cream, yogurt, mineral water, soy milk, tea beverage, seasoning, wine, cleaning solution, chemical product, granular, dry powder and so on.
Main Components:
Name | Supplier | Country |
PLC | MITSUBISHI | Japan |
Touched screen | HITECH | Taiwan |
Electrical switch | SCHNEIDER | France |
Controlling valve | GEMU, BURKERT | Germany |
Sensor | SICK | Germany |
Main motor | ABB | Sweden |
Motorized pulley | INTERROLL | Denmark |
Pneumatic controlling | MAC, CAMOZZI | USA/Italy |
Temperature controller | OMRON | Japan |
![]() |
200ml Slim Aseptic Carton Filling Machine 7500PPH for Milk, with Straw Applicator Images |